HMRC monthly exchange rates
The rates HMRC publishes each month for customs and VAT, for the last 12 months — with a converter to and from pounds sterling.
Retrieved from HMRC on 21 October 2026.
Currency converter
Rates for October 2026
141 currencies
| Code | Currency · Country or area | Units per £1 | £ per unit |
|---|---|---|---|
| AED | DirhamAbu Dhabi, Dubai, UAE | 4.9418 | 0.20236 |
| ALL | LekAlbania | 107.0437 | 0.009342 |
| AMD | DramArmenia | 489.0579 | 0.0020447 |
| AOA | Readj KwanzaAngola | 1233.1555 | 0.00081093 |
| ARS | PesoArgentina | 2027.5756 | 0.0004932 |
| AUD | DollarAustralia | 1.8868 | 0.53 |
| AWG | FlorinAruba | 2.4086 | 0.41518 |
| AZN | New ManatAzerbaijan | 2.2875 | 0.43716 |
| BAM | MarkaBosnia- Herzegovinia | 2.2815 | 0.43831 |
| BBD | DollarBarbados | 2.6912 | 0.37158 |
| BDT | TakaBangladesh | 165.6588 | 0.0060365 |
| BHD | DinarBahrain | 0.5059 | 1.9767 |
| BIF | FrancBurundi | 4027.0511 | 0.00024832 |
| BMD | Dollar (US)Bermuda | 1.3456 | 0.74316 |
| BND | DollarBrunei | 1.7135 | 0.5836 |
| BOB | BolivianoBolivia | 16.1986 | 0.061734 |
| BRL | RealBrazil | 6.9270 | 0.14436 |
| BSD | DollarBahamas | 1.3456 | 0.74316 |
| BTN | NgultrumBhutan | 129.0581 | 0.0077484 |
| BWP | PulaBotswana | 18.1782 | 0.055011 |
| BYN | RoubleBelarus | 4.0782 | 0.24521 |
| BZD | DollarBelize | 2.7091 | 0.36913 |
| CAD | DollarCanada | 1.8758 | 0.53311 |
| CDF | Congo FrCongo (DemRep) | 3102.3658 | 0.00032233 |
| CHF | FrancSwitzerland | 1.1020 | 0.90744 |
| CLP | PesoChile | 1284.8396 | 0.00077831 |
| CNY | YuanChina | 9.0274 | 0.11077 |
| COP | PesoColombia | 4198.0295 | 0.00023821 |
| CRC | ColonCosta Rica | 602.5178 | 0.0016597 |
| CUP | PesoCuba | 32.3035 | 0.030956 |
| CVE | EscudoCape Verde Islands | 128.6341 | 0.007774 |
| CZK | KorunaCzech Republic | 28.3582 | 0.035263 |
| DJF | FrancDjibouti | 239.6100 | 0.0041734 |
| DKK | KroneDenmark | 8.7205 | 0.11467 |
| DOP | PesoDominican Republic | 79.4809 | 0.012582 |
| DZD | DinarAlgeria | 179.9788 | 0.0055562 |
| EGP | PoundEgypt | 70.0790 | 0.01427 |
| ERN | NakfaEritrea | 20.1842 | 0.049544 |
| ETB | BirrEthiopia | 217.5070 | 0.0045976 |
| EUR | EuroEurozone | 1.1665 | 0.85727 |
| FJD | DollarFiji Islands | 2.9777 | 0.33583 |
| GEL | LariGeorgia | 3.4980 | 0.28588 |
| GHS | CediGhana | 15.4436 | 0.064752 |
| GMD | DalasiGambia | 99.5772 | 0.010042 |
| GNF | FrancGuinea Republic | 11842.4924 | 0.000084442 |
| GTQ | QuetzalGuatemala | 10.2705 | 0.097366 |
| GYD | DollarGuyana | 281.4221 | 0.0035534 |
| HKD | DollarHong Kong | 10.5562 | 0.094731 |
| HNL | LempiraHonduras | 36.1520 | 0.027661 |
| HTG | GourdeHaiti | 175.9225 | 0.0056843 |
| HUF | ForintHungary | 425.2162 | 0.0023517 |
| IDR | RupiahIndonesia | 23773.0976 | 0.000042064 |
| ILS | ShekelIsrael | 4.0783 | 0.2452 |
| INR | RupeeIndia | 129.0581 | 0.0077484 |
| IQD | DinarIraq | 1763.3813 | 0.00056709 |
| ISK | KronaIceland | 163.0905 | 0.0061316 |
| JMD | DollarJamaica | 212.3121 | 0.00471 |
| JOD | DinarJordan | 0.9540 | 1.0482 |
| JPY | YenJapan | 208.5932 | 0.004794 |
| KES | SchillingKenya | 174.3866 | 0.0057344 |
| KGS | SomKyrgyz Republic | 117.6862 | 0.0084972 |
| KHR | RielCambodia | 5449.4543 | 0.0001835 |
| KMF | FrancComoros | 573.8990 | 0.0017425 |
| KRW | WonSouth Korea | 1840.2900 | 0.00054339 |
| KWD | DinarKuwait | 0.4151 | 2.4091 |
| KYD | DollarCayman Islands | 1.1191 | 0.89358 |
| KZT | TengeKazakhstan | 599.9257 | 0.0016669 |
| LAK | KipLao People's Dem Rep | 30129.4728 | 0.00003319 |
| LBP | PoundLebanon | 120673.0108 | 0.0000082869 |
| LKR | RupeeSri Lanka | 445.8920 | 0.0022427 |
| LRD | DollarLiberia | 233.5290 | 0.0042821 |
| LSL | LotiLesotho | 21.8950 | 0.045673 |
| LYD | DinarLibya | 8.5487 | 0.11698 |
| MAD | DirhamMorocco | 12.7113 | 0.07867 |
| MDL | LeuMoldova | 23.4579 | 0.04263 |
| MGA | Malagasy AriaryMadagascar | 5876.2364 | 0.00017018 |
| MKD | DenarMacedonia | 71.7669 | 0.013934 |
| MMK | KyatMyanmar | 2825.3238 | 0.00035394 |
| MNT | TugrikMongolia | 4842.1776 | 0.00020652 |
| MOP | PatacaMacao | 10.8729 | 0.091972 |
| MRU | OuguiyaMauritania | 53.8073 | 0.018585 |
| MUR | RupeeMauritius | 63.5894 | 0.015726 |
| MVR | RufiyaaMaldive Islands | 20.7825 | 0.048117 |
| MWK | KwachaMalawi | 2334.0767 | 0.00042843 |
| MXN | Mexican PesoMexico | 23.0642 | 0.043357 |
| MYR | RinggitMalaysia | 5.4702 | 0.18281 |
| MZN | MeticalMozambique | 85.9611 | 0.011633 |
| NGN | NairaNigeria | 1785.5008 | 0.00056007 |
| NIO | Gold CordobaNicaragua | 49.4252 | 0.020233 |
| NOK | Norwegian KroneNorway | 12.5877 | 0.079443 |
| NPR | RupeeNepal | 206.5897 | 0.0048405 |
| NZD | DollarNew Zealand | 2.3355 | 0.42817 |
| OMR | RialOman | 0.5179 | 1.9309 |
| PAB | BalboaPanama | 1.3456 | 0.74316 |
| PEN | New SolPeru | 4.5155 | 0.22146 |
| PGK | KinaPapua New Guinea | 6.0530 | 0.16521 |
| PHP | PesoPhilippines | 84.4178 | 0.011846 |
| PKR | RupeePakistan | 373.0900 | 0.0026803 |
| PLN | ZlotyPoland | 5.0717 | 0.19717 |
| PYG | GuaraniParaguay | 8031.7881 | 0.00012451 |
| QAR | RiyalQatar | 4.8980 | 0.20416 |
| RON | New LeuRomania | 6.1399 | 0.16287 |
| RSD | DinarSerbia | 136.9113 | 0.007304 |
| RUB | RoubleRussia | 113.5653 | 0.0088055 |
| RWF | FrancRwanda | 1982.2241 | 0.00050448 |
| SAR | RiyalSaudi Arabia | 5.0460 | 0.19818 |
| SBD | DollarSoloman Islands | 10.7915 | 0.092666 |
| SCR | RupeeSeychelles | 18.9675 | 0.052722 |
| SDG | PoundSudan Republic | 807.6092 | 0.0012382 |
| SEK | KronaSweden | 13.1652 | 0.075958 |
| SGD | DollarSingapore | 1.7135 | 0.5836 |
| SLE | LeoneSierra Leone | 33.1560 | 0.03016 |
| SOS | SchillingSomali Republic | 767.5204 | 0.0013029 |
| SRD | DollarSurinam | 50.7769 | 0.019694 |
| SVC | ColonEl Salvador | 11.7741 | 0.084932 |
| SZL | LilangeniEswatini | 21.8950 | 0.045673 |
| THB | BahtThailand | 44.7505 | 0.022346 |
| TMT | New ManatTurkmenistan | 4.7230 | 0.21173 |
| TND | DinarTunisia | 3.9398 | 0.25382 |
| TOP | Pa'anga (AUS)Tonga Islands | 3.2403 | 0.30861 |
| TRY | Turkish LiraTurkey | 65.4654 | 0.015275 |
| TTD | DollarTrinidad/Tobago | 9.1303 | 0.10953 |
| TWD | DollarTaiwan | 42.7656 | 0.023383 |
| TZS | SchillingTanzania | 3563.6663 | 0.00028061 |
| UAH | HryvniaUkraine | 60.0377 | 0.016656 |
| UGX | SchillingUganda | 5258.8030 | 0.00019016 |
| USD | DollarUSA | 1.3456 | 0.74316 |
| UYU | PesoUruguay | 54.1295 | 0.018474 |
| UZS | SumUzbekistan | 15857.7264 | 0.000063061 |
| VES | Venezuelan BolivarVenezuela | 1127.9302 | 0.00088658 |
| VND | DongVietnam | 34977.9788 | 0.000028589 |
| VUV | VatuVanuatu | 159.1798 | 0.0062822 |
| WST | TalaWestern Samoa | 3.6911 | 0.27092 |
| XAF | CFA FrancCameroon Republic, Central African Republic, Chad, Congo (Brazaville), Equatorial Guinea, Gabon | 765.1987 | 0.0013069 |
| XCD | E Caribbean DollarAntigua, Dominica, Grenada, Montserrat, St Christopher & Anguilla, St Lucia, St Vincent | 3.6430 | 0.2745 |
| XOF | CFA FrancBenin, Burkina Faso, Cote d'Ivoire, Guinea Bissau, Mali Republic, Niger Republic, Senegal, Togo Republic | 765.1987 | 0.0013069 |
| XPF | CFP FrancFr. Polynesia, New Caledonia, Wallis & Futuna Islands | 139.2050 | 0.0071837 |
| YER | RialYemen (Rep of) | 318.2852 | 0.0031418 |
| ZAR | RandSouth Africa | 21.8950 | 0.045673 |
| ZMW | KwachaZambia | 26.4377 | 0.037825 |
| ZWG | Zimbabwe GoldZimbabwe | 36.1134 | 0.027691 |
No currency matches your search.
About these rates
HMRC publishes a set of monthly exchange rates for customs and VAT. Each month’s rates are published before the month starts and apply for that whole calendar month. They are quoted as units of foreign currency to £1, so to convert a foreign amount into pounds you divide by the rate.
For VAT, HMRC lets a business convert foreign-currency amounts using the UK market selling rate at the time of supply or, as an alternative, the period rates HMRC publishes for customs — see VAT Notice 700, paragraph 7.6. Whichever method you choose, use it consistently and keep a record of it.
Billfetch uses the same HMRC monthly rates when it converts foreign-currency records to your base currency, so your accountant can check every figure against the published rate.
Source and licence
Rates as published by HM Revenue & Customs on the UK Trade Tariff service.
Contains public sector information licensed under the Open Government Licence v3.0.
- HMRC: exchange rates for customs and VAT (GOV.UK)
- VAT Notice 700, paragraph 7.6 (GOV.UK)
- Open Government Licence v3.0
These are the rates HMRC publishes for customs and VAT purposes, not live market rates. Always check the official figures on GOV.UK before relying on them. This tool is not tax advice.